Todos los productos
Curry Flavor KMZ---2170054 Curry Flavor For Food Flavouring
| Lugar de origen | PORCELANA |
|---|---|
| Nombre de la marca | Komesz |
| Certificación | HALAL |
| Número de modelo | KMZ-2170054 |
| Documento | Manual del producto PDF |
| Cantidad de orden mínima | 20 kg |
| Precio | negotiable |
| Detalles de empaquetado | 5 kg*4 Frasco/Cartón |
| Tiempo de entrega | 2 semanas |
| Condiciones de pago | L/C, T/T |
| Capacidad de la fuente | 100 toneladas por mes |
Datos del producto
| Forma | Líquido | Alérgenos | Ninguno |
|---|---|---|---|
| Tipo de sabor | Sabroso | Instrucciones de almacenamiento | Almacenar en un lugar fresco y seco |
| Tipo de producto | Sabor | Usos | Condimento para carnes, verduras, sopas, guisos y salsas. |
| certificaciones | Kosher, Halal | Duración | 2 años |
| Resaltar | curry flavor food seasoning,savoury curry food flavouring,KMZ curry flavor seasoning |
||
Descripción de producto
Curry Flavor KMZ-2170054 - Curry Flavor For Food Flavouring
Usage Guidelines:
0.25-1.5/1000 in soups or sauces or finished products
0.5-1.5% in seasonings or marinades
0.25-1.5/1000 in soups or sauces or finished products
0.5-1.5% in seasonings or marinades
KOMESZ FLAOURS (SHANGHAI) CO., LTD.
ROOM J180, NO4671, CAOAN ROAD, JIADING DISTRICT, SHANGHAI, P.R.CHINA
TEL: 0086-21-69110763 | FAX: 0086-21-69110764
Product Specification
| 1. Product Name | Curry Flavor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. Model | KMZ-2170054 | ||||||||
| 3. Origin | China | ||||||||
| 4. Shelf Life | 2 years | ||||||||
| 5. Expiry Date | / | ||||||||
| 6. Packaging | 5kg*4 Jar/Carton | ||||||||
| 7. Physical Characteristic | Liquid Form | ||||||||
| 8. Storage and Transportation | It should be stored in a dry and ventilated warehouse and avoid sundry odors pollution. Sunlight and rain should be prevented during transportation. In condition that the product is sealed, the quality will be kept for three year. | ||||||||
| 9. Application | Food Flavouring | ||||||||
| 10. Executive Standard for products | GB 30616 | ||||||||
| 11. Heavy Metals |
|
||||||||
| 12. Suggested Addition Amount | 0.05%-0.15% | ||||||||
| 13. Main Composition | Flavouring substances, Natural flavouring substances, Edible Oil. | ||||||||
| 14. Remarks | You have our guarantee that all our products are in accordance with Food Hygiene Law of the People's Republic of China and the raw materials are natural or nearly natural spice without any illegal substance. |
Quality Control
Quality Control Department
Productos recomendados

